Paid
Invoice Number | INV-202 |
Invoice Date | November 19, 2019 |
Due Date | November 24, 2019 |
Total Due | $1,548.36 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | BSE0107-08 Aircraft buckle seat belts |
$69.06 | 0.00% | $138.12 |
1 | XMC0201 Mast Crane Complete |
$98.49 | 0.00% | $98.49 |
1 | BBA0003 5.5mt sail bag only |
$39.01 | 0.00% | $39.01 |
6 | SWH0007 Straight valve Blokart Supplied tubes |
$13.00 | 0.00% | $78.00 |
3 | SWH0006D Deli rear tyres |
$20.00 | 0.00% | $60.00 |
1 | XAC0017 6 Pocket mast bag |
$134.74 | 0.00% | $134.74 |
1 | BSA0267 5.5mt Burgundy Sail |
$1,000.00 | 0.00% | $1,000.00 |
Sub Total | $1,548.36 |
Tax | $0.00 |
Total Due | $1,548.36 |
Account Name: Aussie Karting
Bank: CBA
BSB # 063-250
ACC # 11119336